Lesson 2: Home Safety & Emergency Preparedness - Cheat Sheet
Emergency Contact Information
Service | Number | When to Call |
Emergency Services | 999 or 112 | Life-threatening emergencies, fire, crime in progress |
NHS Non-emergency | 111 | Medical advice when not an emergency |
Police Non-emergency | 101 | Report crime not in progress, general inquiries |
Gas Emergency | 0800 111 999 | Gas leaks, carbon monoxide concerns |
Electrical Emergency | 105 | Power cuts, electrical emergencies |
Water Emergency | Varies by provider | Water leaks, no water supply |
Poison Information | 111 or 0344 892 0111 | Ingestion of harmful substances |
Home Safety Equipment Guide
Item | Location | Maintenance | Lifespan |
Smoke Alarms | Every level, near bedrooms | Test monthly, replace batteries annually | Replace unit every 10 years |
Carbon Monoxide Detectors | Near fuel-burning appliances, sleeping areas | Test monthly, replace batteries annually | Replace unit every 5-7 years |
Fire Extinguishers | Kitchen, garage, workshop | Check pressure gauge monthly | Recharge/replace every 5-15 years |
Fire Blanket | Kitchen | Inspect packaging annually | Replace if used or damaged |
First Aid Kit | Accessible central location | Check supplies every 6 months | Replace expired items as needed |
Emergency Torch | Bedside, kitchen, emergency kit | Test quarterly, check batteries | Replace as needed |
Fire Extinguisher Types
Class | Colour | For Use On | Not For Use On |
A | Red | Wood, paper, textiles | Electrical, cooking oil |
B | Red with cream band | Flammable liquids | Electrical, cooking oil |
C | Red with black band | Flammable gases | Electrical, cooking oil |
D | Red with blue band | Metal fires | Any other fires |
Electrical | Red with black band | Electrical equipment | Cooking oil |
F | Red with cream band | Cooking oils and fats | Electrical equipment |
Multi-purpose (ABC) | Red | Most common fires | Cooking oil, metal fires |
Emergency Kit Contents
Category | Essential Items | Quantity Per Person |
Water | Bottled water | 4 litres per day for 3 days |
Food | Non-perishable items | 3-day supply minimum |
Medical | First aid kit, prescription medications | 7-day supply of medications |
Tools | Multi-tool, torch, batteries, whistle | 1 set |
Communication | Battery/wind-up radio, power bank | 1 each |
Sanitation | Hand sanitizer, wet wipes, bin bags | 3-day supply |
Documents | ID, insurance, bank details (copies) | 1 set in waterproof container |
Clothing | Change of clothes, sturdy shoes | 1 set per person |
Comfort | Blankets, sleeping bags | 1 per person |
Cash | Small denominations | ÂŁ50-100 per household |
Home Security Measures
Area | Basic Measures | Enhanced Measures |
Doors | Solid core, deadbolt locks, viewer | Smart locks, video doorbell, door jammers |
Windows | Functioning locks on all windows | Security film, window sensors, bars/grilles |
Exterior | Motion-activated lighting | CCTV cameras, security lighting |
Landscaping | Trim shrubs near windows, clear sightlines | Thorny plants under windows, gravel paths |
Keys | Secure storage, limited distribution | Key safe, coded entry systems |
When Away | Light timers, stopped mail | Smart home automation, house sitter |
Emergency Response Procedures
Fire
- Alert everyone by shouting “Fire!”
- Evacuate immediately using planned routes
- Close doors behind you to slow spread
- Meet at designated meeting point
- Call 999 from outside
- Never re-enter a burning building
Gas Leak
- Open windows and doors
- Don’t use electrical switches or naked flames
- Turn off gas at meter if safe to do so
- Evacuate the building
- Call gas emergency number (0800 111 999) from outside
- Wait for professional assistance
Power Outage
- Check if localized or neighborhood-wide
- Report to electricity provider
- Unplug sensitive electronics
- Use battery-powered lighting (not candles)
- Keep refrigerator closed to maintain temperature
- Check on vulnerable neighbors if extended outage
Flooding
- Turn off electricity at consumer unit if safe
- Move valuable items to higher levels
- Use flood barriers if available
- Evacuate if necessary
- Call emergency services if danger to life
- Contact insurance company
Seasonal Safety Checks
Spring
- Clean gutters and downspouts
- Check for winter damage to roof
- Test smoke and CO alarms
- Check for pest infestations
Summer
- Check air conditioning/cooling systems
- Inspect garden equipment safety
- Review fire evacuation plan
- Check first aid supplies
Autumn
- Clean chimneys and heating systems
- Check weatherproofing and insulation
- Test smoke and CO alarms
- Prepare winter emergency kit
Winter
- Check heating system operation
- Insulate exposed pipes
- Test torches and emergency lighting
- Prepare for power outages