Common Materials and Their Properties
Paper and Card
Material | Properties | Best Uses | Working Techniques | Considerations |
Printer Paper | Thin, flexible, accepts ink/pencil | Sketching, prototyping, origami | Cutting, folding, gluing | Low durability, sensitive to moisture |
Card Stock | Stiffer, more durable than paper | Cards, small structures, models | Scoring, cutting, folding | Can crack if folded against grain |
Watercolor Paper | Textured, absorbent, heavy | Wet media, dimensional paper crafts | Painting, cutting, folding | Expensive, warps when wet unless stretched |
Corrugated Cardboard | Lightweight, structural, insulating | Prototyping, packaging, structural models | Cutting, scoring, laminating | Directional strength, exposed edges can look unfinished |
Bristol Board | Smooth, rigid, durable | Illustration, signs, presentation boards | Drawing, cutting, mounting | More expensive than regular card |
Textiles and Fibers
Material | Properties | Best Uses | Working Techniques | Considerations |
Cotton Fabric | Soft, absorbent, breathable | Clothing, bags, soft goods | Cutting, sewing, dyeing | Shrinks when washed, wrinkles easily |
Felt | Non-fraying, insulating, soft | Crafts, appliqué, soft toys | Cutting, gluing, hand sewing | Low durability when thin, limited drape |
Canvas | Durable, textured, stiff | Bags, sturdy crafts, painting | Sewing, painting, stretching | Heavy, can be difficult to sew by hand |
Yarn | Flexible, varied textures | Knitting, crochet, weaving | Knitting, crocheting, knotting | Different fibers have different properties |
Elastic | Stretchy, returns to shape | Waistbands, fitted items | Stretching while sewing, special stitches | Degrades over time, requires special sewing techniques |
Wood and Plant Materials
Material | Properties | Best Uses | Working Techniques | Considerations |
Balsa Wood | Very lightweight, soft | Models, crafts, prototypes | Cutting, carving, gluing | Dents and breaks easily, limited strength |
Pine | Soft, lightweight, inexpensive | Beginner woodworking, general construction | Sawing, nailing, screwing | Prone to dents, visible knots, warping |
Bamboo | Strong, flexible, sustainable | Structures, garden items, decorative elements | Cutting, lashing, drilling | Splits easily, requires special techniques |
Cork | Lightweight, insulating, water-resistant | Bulletin boards, coasters, crafts | Cutting, gluing, pinning | Crumbles at edges, limited strength |
Plywood | Strong, stable, comes in sheets | Furniture, structures, backing | Sawing, drilling, finishing | Edges need finishing, quality varies widely |
Plastics and Synthetics
Material | Properties | Best Uses | Working Techniques | Considerations |
Acrylic Sheet | Clear, rigid, weather-resistant | Displays, signs, templates | Cutting, drilling, heat forming | Scratches easily, edges need finishing |
Craft Foam | Soft, lightweight, colorful | Kids’ crafts, padding, costumes | Cutting, gluing, punching | Low durability, limited structural strength |
EVA Foam | Flexible, durable, insulating | Cosplay, floor mats, padding | Cutting, heat forming, gluing | Can be difficult to paint, special glues needed |
PVC Pipe | Strong, waterproof, uniform | Structures, garden projects, fixtures | Cutting, joining with fittings, gluing | Requires special cement for joining, toxic if burned |
Styrene Sheet | Thin, flexible, accepts paint well | Models, prototypes, signs | Cutting, gluing, painting | Can be brittle, edges can be sharp |
Adhesives and Fasteners
Material | Properties | Best Uses | Working Techniques | Considerations |
White Glue (PVA) | Water-based, dries clear, repositionable when wet | Paper, wood, fabric, general crafts | Applying with brush or directly | Not waterproof, takes time to dry |
Hot Glue | Fast-setting, thick, forms its own bond | Quick assembly, temporary holds, uneven surfaces | Applied with glue gun | Forms thick seams, can be removed, temperature can damage some materials |
Super Glue | Very strong, quick-setting, thin | Small parts, repairs, non-porous materials | Tiny applications, accelerator for faster setting | Bonds skin instantly, brittle when dry |
Wood Glue | Strong, slightly flexible, sandable | Woodworking, strong paper bonds | Applying to both surfaces, clamping | Longer set time, not for non-porous materials |
Double-Sided Tape | Instant bond, clean application | Paper, temporary positioning, flat surfaces | Applying to clean surfaces, burnishing | Varies in strength, can damage some surfaces when removed |
Metal and Wire
Material | Properties | Best Uses | Working Techniques | Considerations |
Aluminum Foil | Flexible, reflective, conductive | Crafts, molds, reflectors | Folding, shaping, embossing | Tears easily, holds creases |
Copper Wire | Flexible, conductive, holds shape | Jewelry, electronics, armatures | Bending, twisting, soldering | Tarnishes over time, work-hardens |
Paper Clips | Pre-formed wire, consistent | Small fasteners, simple structures, impromptu tools | Bending, linking, unfolding | Limited strength, can scratch surfaces |
Aluminum Sheet | Lightweight, corrosion-resistant | Signs, decorative elements, simple metalwork | Cutting with snips, bending, riveting | Edges can be sharp, dents permanently |
Steel Wire | Strong, rigid, available in various gauges | Structures, heavy-duty crafts, garden projects | Cutting with wire cutters, bending with pliers | Rusts unless coated, requires stronger tools to work |
Digital Materials
Material | Properties | Best Uses | Working Techniques | Considerations |
Raster Images | Pixel-based, detailed | Photos, complex illustrations | Editing in Photoshop or similar | Resolution-dependent, doesn’t scale up well |
Vector Graphics | Math-based, scalable | Logos, illustrations, designs for cutting | Creating in Illustrator or similar | Less photorealistic, steeper learning curve |
3D Models | Three-dimensional, can be viewed from any angle | Product design, 3D printing, visualization | Creating in Blender, SketchUp, etc. | Complex to learn, requires good spatial thinking |
Fonts | Consistent text styling | Typography, logos, documents | Selecting, pairing, customizing | Licensing issues, overwhelming variety |
Audio Files | Sound-based, temporal | Multimedia projects, sound design | Recording, editing, mixing | Technical requirements, file compatibility |
Found and Recycled Materials
Material | Properties | Best Uses | Working Techniques | Considerations |
Cardboard Tubes | Cylindrical, structural | Structures, storage, crafts | Cutting, painting, connecting | Not water-resistant, can crush |
Glass Jars | Clear, waterproof, heat-resistant | Storage, lighting, display | Cleaning, decorating, filling | Breakable, edges can be sharp |
Plastic Bottles | Lightweight, waterproof, transparent | Containers, craft projects, planters | Cutting, painting, joining | Degrades in sunlight, can look “crafty” |
Fabric Scraps | Varied textures and colors | Patchwork, stuffing, appliqué | Cutting, sewing, gluing | Inconsistent sizes, may need pre-washing |
Bottle Caps | Small, uniform, colorful | Mosaics, jewelry, games | Flattening, drilling, stringing | Sharp edges, need cleaning |