Lesson 4: Basic Plumbing Repairs - Cheat Sheet
Essential Plumbing Tools
Tool | Purpose | Estimated Cost | Priority |
Adjustable spanner | Tightening/loosening nuts of various sizes | £8-15 | High |
Pipe wrench | Gripping round pipes | £15-25 | High |
Plungers | Clearing clogs (cup for sinks, flange for toilets) | £5-10 each | High |
Plumber’s tape (PTFE) | Sealing threaded connections | £1-3 | High |
Basin wrench | Reaching nuts behind sinks | £10-20 | Medium |
Drain snake/auger | Clearing stubborn clogs | £10-30 | Medium |
Bucket and towels | Containing water and spills | £5-10 | High |
Rubber gloves | Protection during messy jobs | £2-5 | High |
Penetrating oil | Loosening corroded parts | £5-8 | Medium |
Hacksaw | Cutting pipes | £10-15 | Medium |
Plumbing System Basics
Component | Function | Common Materials | Signs of Problems |
Supply pipes | Deliver clean water under pressure | Copper, PEX, CPVC | Leaks, low pressure, discolored water |
Drain pipes | Remove waste water via gravity | PVC, ABS, cast iron | Slow drainage, gurgling, odors |
Traps | Prevent sewer gases from entering home | PVC, brass, chrome | Leaks, odors, gurgling |
Shut-off valves | Control water flow to fixtures | Brass, chrome, plastic | Leaking, difficult to turn, corrosion |
Fixtures | End-use points (taps, toilets, etc.) | Porcelain, chrome, stainless | Leaks, cracks, poor function |
Tap Types and Repair Guide
Tap Type | Identification | Common Problems | Repair Parts Needed |
Compression | Separate hot/cold handles, washer-based | Dripping, difficult to turn | Washers, O-rings, valve seats |
Ceramic disc | Quarter-turn operation, smooth action | Base leaks, stiffness | O-rings, ceramic cartridge |
Ball-type | Single handle, moves in multiple directions | Dripping, loose handle | O-rings, springs, cam assembly |
Cartridge | Single or dual handles, straight movement | Dripping, temperature issues | Cartridge, O-rings |
Mixer | Single lever controlling flow and temperature | Base leaks, poor mixing | Cartridge, O-rings, aerator |
Toilet Components
Component | Function | Common Problems | Repair Approach |
Fill valve | Controls water refilling cistern | Running water, incomplete filling | Replace entire assembly (£10-20) |
Flush valve/flapper | Allows water to exit cistern when flushed | Leaking into bowl, poor flush | Replace flapper or entire assembly (£5-15) |
Flush handle/button | Activates flush mechanism | Loose, broken, sticking | Replace mechanism (£5-15) |
Wax ring/seal | Seals toilet to floor drain | Leaking at base, rocking | Replace wax ring (£5-10) |
Supply line | Brings water to cistern | Leaking, corroded | Replace flexible supply line (£5-10) |
Drain Clearing Methods
Method | Best For | Tools Needed | Technique |
Plunging | Most sink and toilet clogs | Appropriate plunger | Create seal, pump vigorously 5-6 times, pull up sharply |
Drain snake | Stubborn clogs beyond trap | Drain snake/auger | Insert, turn clockwise while pushing, pull out debris |
P-trap cleaning | Sink clogs near fixture | Bucket, adjustable spanner | Place bucket under trap, loosen slip nuts, remove and clean |
Baking soda & vinegar | Slow drains, maintenance | Baking soda, vinegar | Pour 120g baking soda followed by 120ml vinegar, cover 15 min, flush with hot water |
Zip-it tool | Hair clogs in showers/tubs | Plastic cleaning tool | Insert into drain, pull up to retrieve hair and debris |
Hot water flush | Grease buildup, maintenance | Kettle | Pour very hot (not boiling) water down drain |
Water Pressure Guide
Pressure Reading | Classification | Implications | Solutions |
Below 40 psi (2.8 bar) | Low | Poor shower performance, slow filling | Check for partially closed valves, clean aerators, consider booster pump |
40-60 psi (2.8-4.1 bar) | Ideal | Optimal for most household uses | Maintain current setup |
60-80 psi (4.1-5.5 bar) | High Normal | Acceptable but may stress fixtures | Monitor for leaks, consider pressure reducer if problems develop |
Above 80 psi (5.5 bar) | Too High | May damage appliances and fixtures | Install pressure reducing valve |
Pipe Materials Identification
Material | Appearance | Age/Common Use | Repair Compatibility |
Copper | Reddish-brown, rigid | 1950s-present, supply lines | Solder, compression, push-fit |
PEX | Flexible plastic, colored | 1990s-present, supply lines | Crimp rings, clamps, push-fit |
CPVC | Rigid plastic, cream/yellow | 1970s-present, supply lines | Solvent weld, push-fit |
PVC | Rigid plastic, white | 1970s-present, drain lines | Solvent weld |
ABS | Rigid plastic, black | 1970s-present, drain lines | Solvent weld |
Cast Iron | Black metal, heavy | Pre-1980s, drain lines | Specialized couplings, professional repair |
Galvanized Steel | Silver metal, threaded | Pre-1970s, supply lines | Threaded fittings, often needs replacement |
Lead | Dull gray, soft | Pre-1950s, supply lines | REPLACE IMMEDIATELY - health hazard |
Thread Sealing Guide
Connection Type | Best Sealant | Application Method | Notes |
Metal to metal | PTFE tape | Wrap 3-4 turns clockwise around male threads | Don’t over-tighten |
Metal to plastic | PTFE tape | Wrap 3-4 turns clockwise around male threads | Hand-tighten plus 1/4 turn with tool |
Plastic to plastic | PTFE tape | Wrap 3-4 turns clockwise around male threads | Hand-tighten only |
Compression fittings | None | Ensure clean, straight cut | Tighten 1/4 turn past hand-tight |
Push-fit connections | None | Clean pipe, mark insertion depth | Follow manufacturer instructions |
When to Call a Professional
Situation | Why Professional Help is Needed |
No water pressure throughout house | May indicate main line issues |
Sewage backing up into drains | Health hazard, may indicate main sewer problems |
Water heater leaking or not working | Safety hazard, specialized repair |
Frozen pipes that may have burst | Extensive damage possible, specialized repair |
Need to modify supply or drain lines | Requires permits and code knowledge |
Persistent leaks despite repairs | May indicate hidden problems |
Gas line work for water heaters | Legal requirement, safety critical |
Replacing underground pipes | Specialized equipment needed |
Emergency Response
Emergency | Immediate Action | Next Steps |
Burst pipe | Shut off main water valve | Turn on faucets to drain system, call plumber |
Overflowing toilet | Remove tank lid and lift float to stop water, or close flapper | Turn off water at toilet valve, clear blockage |
Hot water heater leak | Turn off water supply to heater and power source (gas/electric) | Drain if possible, call professional |
Sink/tub not draining | Avoid using, try plunger | Clear trap, use drain snake |
Sewage backup | Stop using all water fixtures | Call professional immediately |
Water meter spinning with no usage | Shut off main water valve | Check for leaks, call plumber if none visible |